top of page
Contact Us
Customer support contact numbers
Country | DeWalt | Stanley | Both |
---|---|---|---|
Page 1 of 1
Country | DeWalt | Stanley | Both |
---|---|---|---|
Andorra | +34 932201805 | +34 932201815 | |
Argentina | +54 1137 656 353 | ||
Australia | +61 1800 338 002 | ||
Austria | +43 1436 0013 | +49 8001 809 020 | |
Azerbaijan | 8 800 1000 876 | ||
Belgium (Dutch) | +3223 201 457 | +3223 201 456 | |
Belgium (French) | +3223 201 479 | +3223 201 478 | |
Cyprus | +357 2234 4302 | ||
Czech Republic | +420 228 887 265 | +420 228 887 246 | |
Denmark | +45 8987 2256 | ||
Estonia | +372 5363 8116 | ||
Fiji | +61 1800 338 002 | ||
Finland | +35 8942 455 201 | +35 8942 455 223 | |
France | +334 8169 5202 | +334 8168 5208 | |
French Guyana | +33 481 685 208 | +33 481 685 202 | |
Gabon | +334 8168 5202 | +334 8168 5208 | |
Germany | +49 800 1801 792 | +49 800 1809 020 | |
Georgia | +995 557 11 39 39 | +995 557 11 39 39 | |
Gibraltar | +44 1753 511234 | ||
Greece | +30 2108 981 616 | ||
Guadeloupe | +33 481 685 208 | +33 481 685 202 | |
Hong Kong | +852 2342 8129 | +886 2 81451418#2372 | |
Hungary | +36 1 234 4965 | +36 1 234 4967 | |
Iceland | +45 8987 2254 | +45 8987 2256 | |
India | +91 1800-203-0644 | +91 1800-203-0644 | |
Ireland | +44 1753 511234 | ||
Italy | +39 0282 953 653 | +39 0282 953 726 | |
Kazakhstan | 8 800 1000 876 | ||
Kuwait | +965 2206 9100 | ||
Latvia | +371 675 5694 | ||
Lithuania | +370 6984 0004 | ||
Luxembourg | +32 2320 1479 | +32 2320 1478 | |
Malta | +390 282 953 653 | +390 282 953 726 | |
Martinique | +334 8168 5208 | +334 8168 5202 | |
Mexico | +55 4955 4783 | ||
Mongolia | 8 800 1000 876 | ||
Montenegro | 8 800 1000 876 | ||
Morocco | +334 8168 5208 | +334 8169 5202 | |
Netherlands | +318 5208 7768 | +318 5208 7767 | |
New Zealand | +64 800 339 258 | ||
Norway | +47 3771 5558 | +47 3771 5559 | |
Pap. New Guinea | +61 1800 338 002 | ||
Poland | +48 221 049 593 | +48 221 049 592 | |
Portugal | +351 210 206 230 | +351 210 206 232 | |
Romania | +40316 313 131 | ||
Russia | 8 800 1000 876 | ||
San Marino | +390 282 953 653 | +390 282 953 726 | |
Slovakia | +421 233 059 228 | +421 233 059 215 | |
Slovenia | +386 1786 6573 | ||
Solomon Islands | +61 1800 338 002 | ||
South Korea | +82 1577-0933 | ||
Spain | +3493 220 1805 | +3493 220 1815 | |
Sweden | +468 4468 0270 | +468 4468 0277 | |
Switzerland | +413 1528 0401 | +413 1528 0439 | |
Taiwan | +886 281 451 418 #2323 | ||
Turkey | +90 2169 1223 13 | ||
Ukraine | +3800 21 15 21 | ||
United Kingdom | +44 1753 511234 | ||
Western Samoa | +61 1800 338 002 |
bottom of page